Collections
A collection is a set of records of one kind. You choose it by the name in Object Selection. The names below are the ones that selector can open. News Articles is on the index as Coming soon... and is not one of them.
The index marks each name Deployed! or Early access. Early access can still be opened.
Early access
These can be thin. The specialised pages are Commodities, Companies, Countries, Electric Vehicles, and Elements.
| Name | Domain | What you open |
|---|---|---|
| Commodities | Markets | Traded goods. Coffee, grains, and crude oil open into the detail Forge holds, plus related commodities by name. |
| Companies | Markets | Listed companies and the figures they have reported. Chart one line over time and set it beside peers. Figures are as reported, not advice. |
| Countries | Geography | A country by name, with the economic series Forge holds for the one you open. |
| Electric Vehicles | Transport | Vehicles by name and maker. Pick a specification to see how that model sits among the others. |
| Elements | Chemistry | Chemical elements by name or symbol. Pick a property to set one element against a group you choose. |
Star Systems is also a specialised page, under Astronomy. You open a system by name, then the stars and planets recorded in it. Its status is the one the index table shows.
Deployed
These use a shared list and a profile built from the facts Forge keeps, then related groups by the names on the page. Filters depend on the collection.
| Name | Domain | What the profile keeps |
|---|---|---|
| AI Models | Artificial Intelligence | Family, release, status, and weights, then aliases, pricing, capabilities, modalities, and traits. |
| Animal Breeds | Animals | Name and origin, then categories and traits. |
| Coffee Varieties | Agriculture | Species and status, then origins, growing regions, processing, sensory notes, and sensory profiles. |
| Computer Processors | Computing | Family, architecture, release, and status, then specifications, features, memory support, sockets, and related graphics cards. |
| Galaxies | Astronomy | The galaxy, then the star systems and star clusters recorded with it. |
| Grain Varieties | Agriculture | Species, release, and status, then synonyms, end uses, market classes, traits, and growing areas. |
| Grape Varieties | Viticulture | Species, colour, and status, then synonyms, growing areas, wine styles, and producers. |
| Graphics Cards | Computing | Maker, processor, memory, and status, then sources. |
| Harnesses | Artificial Intelligence | Vendor, kind, and status, then capabilities and linked models. |
| Horticultural Cultivars | Agriculture | Species and status, then end uses, growing areas, and ingredients. |
| Horticultural Ingredients | Agriculture | Species and status, then pasta uses where they are recorded. |
| Pasta | Food | Shape, dough, form, and status, then synonyms, end uses, places, traits, designations, and ingredients. |
| Wine Regions | Viticulture | The indication, then areas and producers. |
Coffee varieties and grain varieties also appear inside the Commodities profiles for coffee and grains. The standalone collections are the full lists.
A name that is not in Object Selection is not a collection you can open. Do not hunt for it in the selector.